| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1770s 1780s 1790s - 1800s - 1810s 1820s 1830s
|
| Years: | 1800 1801 1802 - 1803 - 1804 1805 1806 |
| 1803 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - Germany - Ireland - New Zealand - Norway - South Africa - U.S. - UK |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
World Population: Over 1 billion
1803 (MDCCCIII) was a common year starting on Saturday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Thursday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1803 MDCCCIII |
| Ab urbe condita | 2556 |
| Armenian calendar | 1252 ԹՎ ՌՄԾԲ |
| Bahá\'í calendar | -41 – -40 |
| Berber calendar | 2753 |
| Buddhist calendar | 2347 |
| Burmese calendar | 1165 |
| Chinese calendar | 4439/4499-12-8 (壬戌年十二月初八日) — to — 4440/4500-11-18(癸亥年十一月十八日) |
| Coptic calendar | 1519 – 1520 |
| Ethiopian calendar | 1795 – 1796 |
| Hebrew calendar | 5563 – 5564 |
| Hindu calendars | |
| - Vikram Samvat | 1858 – 1859 |
| - Shaka Samvat | 1725 – 1726 |
| - Kali Yuga | 4904 – 4905 |
| Holocene calendar | 11803 |
| Iranian calendar | 1181 – 1182 |
| Islamic calendar | 1217 – 1218 |
| Japanese calendar | Kyōwa 2 (享和2年) |
| - Imperial Year | Kōki 2463 (皇紀2463年) |
| Korean calendar | 4136 |
| Thai solar calendar | 2346 |
Wikimedia Commons has media related to:
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia